Cart
0
Finding Your Size
-
Bras Size Chart
US Sizes | 6/S | 8/M | 10/L | 12/XL |
---|---|---|---|---|
Length | 33cm - 12.99in | 33.5cm - 13.19in | 34cm - 13.39in | 34.5cm - 13.58in |
Bust | 70cm - 27.56in | 74cm - 29.13in | 78cm - 30.71in | 82cm - 32.28in |
hem | 64cm - 25.2in | 68cm - 26.77in | 72cm - 28.35in | 76cm - 29.92in |
Please allow a tolerance + or - between 1-3cm/in.
- Jersey Short Sleeve Shirt Dress Size Chart
US Sizes | S | M | L | XL |
---|---|---|---|---|
Shoulder | 14.6in | 15.2in | 15.8in | 16.4in |
Length | 33.3in | 34.1in | 34.9in | 35.7in |
Sleeve Length | 6.1in | 6.3in | 6.5in | 6.7in |
Bust | 34.6in | 37in | 39.4in | 41.8in |
Waist | 28.7in | 31.1in | 33.5in | 35.9in |
Hip | 36.6in | 39in | 41.3in | 44in |
Cuff | 11.8in | 12.5in | 13.2in | 13.9in |
Bicep Length | 11.9in | 12.6in | 13.3in | 14in |
Please allow a tolerance + or - between 1-3in.
- Leggings Size Chart
US Sizes | 6/S | 8/M | 10/L | 12/XL |
---|---|---|---|---|
Waist | 61cm - 24.02in | 65cm - 25.59in | 69cm - 27.17in | 73cm - 28.74in |
Hips | 74cm - 29.13in | 78cm - 30.71in | 82cm - 32.28in | 86cm - 33.86in |
Length | 90.5cm - 35.63in | 92.5cm - 36.42in | 94.5cm - 37.20in | 96.5cm - 37.99in |
Please allow a tolerance + or - between 1-3cm/in.